11-05-2024	Dr	Eicher Truck And Buses (VE2000)	56941		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900118905 DEBTOR ID 7584004824	1
11-05-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC077)		56941	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900118905 DEBTOR ID 7584004824	1
11-05-2024	Dr	Eicher Truck And Buses (VE2000)	704		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900118906 DEBTOR ID 7584004825	2
11-05-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC077)		704	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900118906 DEBTOR ID 7584004825	2
11-05-2024	Dr	Eicher Truck And Buses (VE2000)	4219		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900118920 DEBTOR ID 7584004839	3
11-05-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		4219	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900118920 DEBTOR ID 7584004839	3
11-05-2024	Dr	Eicher Truck And Buses (VE2000)	13093		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900118946 DEBTOR ID 7584004856	4
11-05-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		13093	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900118946 DEBTOR ID 7584004856	4
11-05-2024	Dr	Eicher Truck And Buses (VE2000)	7146		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900118947 DEBTOR ID 7584004857	5
11-05-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		7146	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900118947 DEBTOR ID 7584004857	5
11-05-2024	Dr	Eicher Truck And Buses (VE2000)	47		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900118948 DEBTOR ID 7584004858	6
11-05-2024	Cr	ASHA MOTOR SALES AND SERVICE (CC4620)		47	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900118948 DEBTOR ID 7584004858	6
11-05-2024	Dr	Eicher Truck And Buses (VE2000)	2871		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900118949 DEBTOR ID 7584004859	7
11-05-2024	Cr	ASHA MOTOR SALES AND SERVICE (CC4620)		2871	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900118949 DEBTOR ID 7584004859	7
11-05-2024	Dr	Eicher Truck And Buses (VE2000)	37513		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900118969 DEBTOR ID 7584004875	8
11-05-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		37513	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900118969 DEBTOR ID 7584004875	8
11-05-2024	Dr	Eicher Truck And Buses (VE2000)	746		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900118972 DEBTOR ID 7584004877	9
11-05-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC077)		746	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900118972 DEBTOR ID 7584004877	9
11-05-2024	Dr	Eicher Truck And Buses (VE2000)	1597		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900119007 DEBTOR ID 7584004904	10
11-05-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		1597	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900119007 DEBTOR ID 7584004904	10
11-05-2024	Dr	Eicher Truck And Buses (VE2000)	3618		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900119008 DEBTOR ID 7584004905	11
11-05-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		3618	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900119008 DEBTOR ID 7584004905	11
11-05-2024	Dr	Eicher Truck And Buses (VE2000)	29282		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900119019 DEBTOR ID 7584004911	12
11-05-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		29282	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900119019 DEBTOR ID 7584004911	12
11-05-2024	Dr	Eicher Truck And Buses (VE2000)	67089		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900119025 DEBTOR ID 7584004917	13
11-05-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		67089	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900119025 DEBTOR ID 7584004917	13
11-05-2024	Dr	Eicher Truck And Buses (VE2000)	593		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900119049 DEBTOR ID 7584004936	14
11-05-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		593	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900119049 DEBTOR ID 7584004936	14
11-05-2024	Dr	Eicher Truck And Buses (VE2000)	3994		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900119060 DEBTOR ID 7584004941	15
11-05-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		3994	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900119060 DEBTOR ID 7584004941	15
